ZEE TV 296C0540 cw 83A87BA6D05FCEFD9FBE0663C373F72D
ZEE CINEMA 2980053E cw 1FA521E5B4B059BD9577FF0BD60F0DF2
ALFA PUNJABI 2978053F cw 46E37493C2B5FC6028BE5339769E879B
F 296C0540 00 83A87BA6D05FCEFD ; Zee Tv (13°E) 100909 19H27_MG
F 296C0540 01 9FBE0663C373F72D ; Zee Tv (13°E) 100909 19H28_MG
F 2980053E 00 1FA521E5B4B059BD ; Zee Cinema (13°E) 100909 19H29_MG
F 2980053E 01 9577FF0BD60F0DF2 ; Zee Cinema (13°E) 100909 19H29_MG
F 2978053F 00 46E37493C2B5FC60 ; ALFA PUNJABI (13°E) 100909 19H30_MG
F 2978053F 01 28BE5339769E879B ; ALFA PUNJABI (13°E) 100909 19H31_MG
POLSAT PLAY & CAFE 11158/V/27500 Hotbird 13E CW ACTIVE 230809
PLAY CW = D839F00116E4CBC5D1A369DDE5BAEE8D
CAFE CW = C43E696B33173B857DCC246D07BAEBAC
F 332E011B 00 D839F00116E4CBC5 ; POLSAT PLAY (13E) 230809 00:40_MG
F 332E011B 01 D1A369DDE5BAEE8D ; POLSAT PLAY (13E) 230809 00:40_MG
F 3332015B 00 C43E696B33173B85 ; POLSAT CAFE (13E) 230809 00:41_MG
F 3332015B 01 7DCC246D07BAEBAC ; POLSAT CAFE (13E) 230809 00:41_MG
MTV Trax 11895/V/27500 - 2/3 ASTRA2 (28.2°E) 140609
CW = D850AED6768E89D80000000000000000
F 1B6D050B 00 D850AED6768E89D8 ; MTV Trax (28.2E) 14.06.2009 19H50
F 1B6D050B 01 0000000000000000 ; MTV Trax (28.2E) 14.06.2009 19H50
Syndication